Social Media, App Store & Brand Asset Reference Guide
Required and recommended assets for Apple App Store and Google Play Store
| Asset | Size | Format | Status | Notes |
|---|---|---|---|---|
| App Icon | 1024 × 1024 | PNG | Required | No alpha/transparency. Constellation W hat on deep purple gradient. |
| iPhone Screenshots (6.7") | 1290 × 2796 | PNG | Required | 10 max. First 3 are most critical for conversion. |
| iPhone Screenshots (5.5") | 1242 × 2208 | PNG | Required | Required for older device support. |
| iPad Screenshots | 2048 × 2732 | PNG | Required | Minimum 2 required for iPad listings. |
| App Preview Video | 1920×1080 or 1080×1920 | MOV/MP4 | Recommended | 15-30 sec duration. No alpha channel. H.264 codec. |
| Feature Graphic | Not required for Apple App Store. | |||
| Asset | Size | Format | Status | Notes |
|---|---|---|---|---|
| App Icon | 512 × 512 | PNG 32-bit | Required | Alpha channel supported. Adaptive icon layers recommended. |
| Feature Graphic | 1024 × 500 | PNG/JPG | Required | Displayed at top of store listing. Critical for visibility. |
| Phone Screenshots | 16:9 or 9:16 | PNG/JPG | Required | Minimum 2, maximum 8. 1080px min on short side. |
| Tablet Screenshots | 16:9 or 9:16 | PNG/JPG | Recommended | 7" and 10" tablet sizes recommended. |
| Promo Video | YouTube URL | URL | Optional | Public or unlisted YouTube video. Keep under 2 min. |
Child character in a magical, cinematic story scene
Show the personalization flow and avatar builder
Variety of books and story categories available
Cinematic quality of the video storybooks
Safety features and content controls for parents
Specifications for email templates and campaigns
| Asset | Width | Format | Notes |
|---|---|---|---|
| Email Header | 600px wide | PNG/JPG | Full-width banner. Keep file size under 200KB for deliverability. |
| Email Hero Image | 600 × 300 | PNG/JPG | Main feature image. 2:1 ratio. Alt text required. |
| Inline Image | 560px max | PNG/JPG | 20px padding on each side within 600px container. |
| CTA Button | 200 × 50 min | HTML/CSS | Rounded corners (8px radius). Brand purple #7C3AED background. White text. Use bulletproof buttons (VML fallback for Outlook). |
Physical media specifications and bleed requirements
| Asset | Trim Size | DPI | Bleed | Notes |
|---|---|---|---|---|
| Business Card | 3.5" × 2" | 300 | 0.125" | CMYK color mode. 14pt or 16pt card stock recommended. |
| Letterhead | 8.5" × 11" | 300 | None | No bleed needed. 0.5" margins. PDF/X-1a export. |
| Sticker | 3" × 3" | 300 | 0.0625" | Die-cut circle or rounded square. Vinyl recommended. |
| Poster (Small) | 11" × 17" | 300 | 0.125" | Tabloid size. Glossy or satin finish. Rich black: C60 M40 Y40 K100. |
| Banner | 33" × 80" | 150 | 1" | Retractable banner stand. 150 DPI is sufficient at this size. Viewing distance 3ft+. |
Complete set of icons for browsers, PWA, and OS integration
| File | Size | Format | Usage |
|---|---|---|---|
| favicon.ico | 16, 32, 48 | ICO | Legacy browsers. Multi-resolution ICO container. |
| favicon-16x16.png | 16 × 16 | PNG | Modern browser tab icon. |
| favicon-32x32.png | 32 × 32 | PNG | Modern browser tab icon (Retina / HiDPI). |
| apple-touch-icon.png | 180 × 180 | PNG | iOS Safari "Add to Home Screen". No transparency. |
| android-chrome-192x192.png | 192 × 192 | PNG | Android home screen and PWA manifest. |
| android-chrome-512x512.png | 512 × 512 | PNG | PWA splash screen. Maskable icon recommended. |
| mstile-150x150.png | 150 × 150 | PNG | Windows Start menu tiles and pinned sites. |
| safari-pinned-tab.svg | Any | SVG | Single color (black). Safari pinned tab mask icon. No fill colors. |
android-chrome-192x192.png and android-chrome-512x512.png in your manifest.json with "purpose": "any maskable" for adaptive icon support on Android.Open Graph and platform-specific link preview specifications
| Platform | Size | Aspect Ratio | Notes |
|---|---|---|---|
| Default OG Image | 1200 × 630 | 1.91:1 | Universal fallback. Used when no platform-specific image is set. Set via og:image meta tag. |
| Twitter Card (Large) | 1200 × 628 | 1.91:1 | Summary with large image card. Set via twitter:image meta tag. |
| WhatsApp Preview | 400 × 400 min | 1:1 (cropped) | Auto-cropped from OG image. Center-weighted composition. |
| Slack Preview | 500 × 500 | 1:1 | Unfurl preview. Pulls from OG tags. Caches aggressively. |
| Discord Embed | 1200 × 630 | 1.91:1 | Rich embed. Supports OG and Twitter card meta tags. |
| iMessage Link Preview | 600 × 600 min | 1:1 (preferred) | Square crop preferred. Falls back to OG image with center crop. |
Layout foundations, spacing rhythm, card components, and safe zones
16px padding. 4px title-to-text gap. Body text in Plus Jakarta Sans.
Consistent corner radius across all card types. Hover: translateY(-2px).
Border: 1px solid #E8E4F0. Shadow: 0 2px 8px rgba(124,58,237,0.06).
| Property | Value | CSS |
|---|---|---|
| Border Radius | 16px (2xl) | border-radius: 16px |
| Background | #FFFFFF | background: #FFFFFF |
| Border | 1px solid #E8E4F0 | border: 1px solid #E8E4F0 |
| Shadow (Rest) | Soft purple tint | 0 2px 8px rgba(124,58,237,0.06), 0 8px 24px rgba(124,58,237,0.05) |
| Shadow (Hover) | Elevated | 0 4px 16px rgba(124,58,237,0.08), 0 12px 40px rgba(124,58,237,0.06) |
| Hover Transform | Lift 2px | transform: translateY(-2px) |
| Padding (Body) | 16px | padding: 16px |
| Context | Safe Inset | Example (1200×630) |
|---|---|---|
| Social OG / Cards | 10% all sides | Safe area: 960 × 504 (centered) |
| Story / Reel (9:16) | Top: 250px, Bottom: 250px | Avoid platform UI overlays (username, captions, buttons) |
| YouTube Thumbnail | Right: 15%, Bottom: 20% | Avoid timestamp overlay area (bottom-right corner) |
| App Screenshots | Top: 44px, Bottom: 34px | Status bar and home indicator safe zones |
The hat height (tip to brim) defines the minimum clear space unit (1x) on all four sides.
No other graphic elements, text, or visual clutter may enter this exclusion zone.
Social Media Asset Sizes
Complete specifications for all major social platforms
Instagram
Facebook
Twitter / X
LinkedIn
TikTok
YouTube